| EVENT | Place | Contestant | Score/Time | Total Money |
| All-Around Cowboy | Kadin Boardman | team roping and tie-down roping | $2,212 | |
| Bareback Riding | 1 | Ty Breuer | 88 | $4,894.87 |
| 2 | J.R. Vezain | 87 | $3,752.73 | |
| 3 | Tim O Connell | 86 | $2,773.76 | |
| 4 | Tanner Aus | 85 | $1,250.90 | |
| 4 | Steven Peebles | 85 | $1,250.90 | |
| 4 | Bo Casper | 85 | $1,250.90 | |
| 7 | Caine Riddle | 84 | $571.06 | |
| 7 | Josi Young | 84 | $571.06 | |
| Steer Wrestling | First Round | |||
| 1 | Jon Ragatz | 3.7 | $2,020.33 | |
| 2 | Justin Morehouse | 3.9 | $1,671.99 | |
| 3 | Riley Duvall | 4.4 | $654.86 | |
| 3 | Matt Koch | 4.4 | $654.86 | |
| 3 | Joe Busch | 4.4 | $654.86 | |
| 3 | Billy Bugenig | 4.4 | $654.86 | |
| 3 | Jared Thompson | 4.4 | $654.86 | |
| Second Round | ||||
| 1 | Clayton Moore | 3.5 | $2,020.33 | |
| 2 | Kash Koester | 3.6 | $1,671.99 | |
| 3 | Travis Carnine | 3.7 | $1,323.66 | |
| 4 | Jeff Miller | 3.8 | $975.33 | |
| 5 | Beau Clark | 4 | $487.66 | |
| 5 | Bray Armes | 4 | $487.66 | |
| Average | ||||
| 1 | Jon Ragatz | 7.8 | $2,020.33 | |
| 2 | Jeff Miller | 8.8 | $1,671.99 | |
| 3 | Beau Clark | 8.9 | $1,323.66 | |
| 4 | Bray Armes | 9.1 | $975.33 | |
| 5 | Cody Kroul | 9.2 | $626.99 | |
| 6 | Tyler Kester | 9.7 | $174.16 | |
| 6 | Kash Koester | 9.7 | $174.16 | |
| Tie-Down Roping | First Round | |||
| 1 | Marty Yates | 7.3 | $1,989.49 | |
| 2 | Tuf Cooper | 7.9 | $1,646.48 | |
| 3 | Scott Kormos | 8 | $1,303.46 | |
| 4 | Justin Maass | 8.3 | $960.44 | |
| 5 | Blake Ash | 8.5 | $617.43 | |
| 6 | Jarrod Branch | 8.6 | $343.01 | |
| Second Round | ||||
| 1 | Ryan Thibodeaux | 7.9 | $1,989.49 | |
| 2 | Shank Edwards | 8.1 | $1,646.48 | |
| 3 | Ace Slone | 8.2 | $1,303.46 | |
| 4 | Kadin Boardman | 8.4 | $960.44 | |
| 5 | Cody McCartney | 8.9 | $320.14 | |
| 5 | Jeremiah Peek | 8.9 | $320.14 | |
| 5 | Trevor Thiel | 8.9 | $320.14 | |
| Average | ||||
| 1 | Tuf Cooper | 17.2 | $2,984.24 | |
| 2 | Marty Yates | 17.3 | $2,469.72 | |
| 3 | Cody McCartney | 17.6 | $1,955.19 | |
| 4 | Trevor Thiel | 17.8 | $1,183.40 | |
| 4 | Scott Kormos | 17.8 | $1,183.40 | |
| 6 | Logan Hofer | 18.1 | $514.52 | |
| Saddle Bronc Riding | 1 | Heith DeMoss | 90 | $4,246.50 |
| 2 | Taos Muncy | 88 | $3,255.65 | |
| 3 | Cody DeMoss | 87 | $2,406.35 | |
| 4 | Clay Schaeffer | 85 | $1,273.95 | |
| 4 | Chuck Schmidt | 85 | $1,273.95 | |
| 6 | Cody Angland | 84 | $707.75 | |
| 7 | Troy Crowser | 82 | $247.71 | |
| 7 | Jace Garrett | 82 | $247.71 | |
| 7 | Logan Allen | 82 | $247.71 | |
| 7 | Bradley Harter | 82 | $247.71 | |
| Barrel Racing | ||||
| Bull Riding | 0 | Jesse McCarthy | 70 | $495.00 |
| 0 | Will Crain | 77 | $296.66 | |
| 0 | Brett Stall | 76 | $238.00 | |
| 0 | Tyler Willis | 81 | $238.00 | |
| 0 | Seth Glause | 81 | $238.00 | |
| 1 | Rorey Maier | 89 | $4,400.66 | |
| 2 | Clayton Savage | 88 | $3,384.40 | |
| 3 | Corey Navarre | 87 | $2,820.60 | |
| 4 | Tate Stratton | 85 | $1,934.80 | |
| 5 | Tyler Stoltz | 83 | $1,250.80 | |
| 5 | Tim Bingham | 83 | $1,058.80 | |
| 7 | Jesse Fischer | 82 | $908.80 | |
| 7 | Danny Schlobohm | 82 | $775.46 | |
| Steer Roping |

